
Pricing
The Dixon Team Difference: No Hidden Fees Many property managers advertise a low monthly percentage, only to make up for it with hidden fees. We do things differently. With our straightforward pricing, you’ll never be charged a monthly fee while your property sits empty, and we never mark up your maintenance invoices. When you pay us, you know exactly why. It’s a consistent and dependable fee structure—just like our management.
| Fee Type | Dixon Team | Average Davis/Weber County Competitors |
|---|---|---|
| Monthly Management | 10% (Only paid when occupied!) | 8% – 12% |
| Monthly Vacant Property Fees | $0 (Free) | $50-$200 a month |
| 1st-time Tenant Placement Fee | $700 flat fee | 50% – 100% of one month’s rent |
| Tenant Placement Fee after the 1st Tenant | $500 | 50% – 100% of one month’s rent |
| Lease Renewal Fee | $0 (Free) | $95 – $250 per renewal |
| Maintenance Markup | $0 (Free) | 10% to 20% markup on vendor invoices |
| Bi-yearly Occupied Inspections | $100 | $100 – $200 |
| Move-Out Inspections | $0 (Free) | $100 – $200 |
| Owner’s Share of Late Tenant Fees | 90% (We only take our standard 10%) | 25% – 50% of the entire late fee |
| Owner’s Share of Pet Fees | 90% (We only take our standard 10%) | Normally management fee – 100% of fee |
| Non- Refundable Deposit/Pet Deposit Manager keeps | $0 (Free) | 80%-100% |
| Eviction Coordination Fee | $0 (Free) | $200 – $500+ |
| Annual 1099 Tax Form Preparation | $0 (Free) | $25 – $50+ |
| Early Termination Fee (If selling the home) | $0 (Free) | 1 – 2 Months of management fee |
